Vinayak Homes 1
2 BHK











3 BHK - T1











3 BHK - T2









Elevation




Floor Plan



Location





Price Range: | 32-46 lk |
Area: | 585-765 sq. ft. |
Bedroom: | 2-4 |
Toilet: | 3 |
Parking: | 1 |
Type: | Builder Floor |
Status: | New Booking |
Elevator/ Lift: | Yes |
Property description
Vinayak Homes- 1 is situated in one of the premium location at MS. Block, Rama Park, Mohan Garden, Near to Dwarka Mod Metro station, New Delhi. Apartment is airy and well ventilated with Three Side Corner roads. It’s location allows easy access to all public transport mediums, that makes extremely easy to commute and be well connected to other parts of the city.
DESIGNED BY | ARCHITECT NARESH WADHWA |
STRUCTURE | R.C.C FRAME STRUCTURE |
WALLS | PLASTIC PAINT WITH WALLPAPERS / TEXTURE |
FLOORING | DIGITAL VITRIFIED |
LIFT/ ELEVATOR | YES |
POP/ FALSE CEILING | ALL BEDROOMS AND LIVING AREA |
PARKING | INCLUDED |
KICHEN | SPACE SHAPERS’ MODULAR KITCHEN |
WARDROBE | SPACE SHAPERS’ WARDROBE |
DOORS | FLUSH DOOR WITH HIGH QUALITY LAMINATE |
CEILING LIGHTS | INCLUDED |
COVE LIGHT | INCLUDED |
ELECTRICAL SWITCHES | MODULAR |
MAIN GATE | MS |
ELECTRICAL PANNEL | AS PER THE REQUIRMENT |
DISTRIBUTION BOX | INCLUDED |
RAILING | STAINLESS STEEL |
ELEVATION | TILE AND GROVE WORK WITH MODULAR FINISH |
WC | WESTERN |
OVERHEAD TANK | 500/750/1000 LTR (AS PER THE UNIT SIZE) |
INTERCOM | INCLUDED |
Features
BSES ELECTRICITY | |
DELHI JAL BOARD WATER | |
EDUCATED NEIGHBOURS | |
VASTU COMPLIANT LAYOUT | |
SEWERAGE SYSTEM | |
VISITOR PARKING |
Connectivity
MAIN ROAD | 800 MTR |
METRO | 800 MTR |
MAIN MARKET | 100 MTR |
BANK | 200 MTR |
SCHOOL/COLLEGES | 200 MTR |
HOSPITAL | 0 KM |
RAILWAY STATION | 7 KM |
IGI AIRPORT | 12 KM |
PARK | 600 MTR |
Description Video
Address
Block | MS |
Street | |
Landmark | Ok Model School |
Area | Mohan Garden |
State | New Delhi |
Country | India |
Pin | 110059 |
Location Map