Anant Housing - 2
Site Update







Elevation

Floor Plan

Location




Price Range: | 38-43 lk |
Area: | 500-1035 sq. ft. |
Bedroom: | 3 |
Toilet: | 2 |
Parking: | Yes |
Type: | Builder Floor |
Status: | |
Elevator/ Lift: | Yes |
Property description
Anant Housing – 2 is situated in one of the premium locations on Gandhi Chowk , Mohan Garden, near to Nawada Metro station, Uttam Nagar, New Delhi. Apartment is airy and well ventilated with 20’ & 10’ wide roads. It’s location allows easy access to all public transport mediums,that makes extremely easy to commute and be well connected to other parts of the city.
LIFT/ ELEVATOR | YES |
POP/ FALSE CEILING | ALL BEDROOMS AND LIVING AREA |
PARKING | CAR/ BIKE |
KITCHEN | MODULAR KITCHEN |
WARDROBE | WARDROBE |
DOORS | FLUSH DOOR WITH HIGH QUALITY LAMINATE |
CEILING LIGHTS | INCLUDED |
COVE LIGHT | INCLUDED |
ELECTRICAL SWITCHES | MODULAR |
MAIN GATE | MS |
ELECTRICAL PANNEL | AS PER THE REQUIRMENT |
DISTRIBUTION BOX | INCLUDED |
RAILING | STAINLESS STEEL |
ELEVATION | TILE AND GROVE WORK WITH MODULAR FINISH |
WC | WESTERN |
OVERHEAD TANK | 500/750/1000 LTR (AS PER THE UNIT SIZE) |
INTERCOM | INCLUDED |
Features
METRO CONNECTIVITY | |
BSES ELECTRICITY | |
DELHI JAL BOARD WATER | |
EDUCATED NEIGHBOURS | |
VASTU COMPLIANT LAYOUT | |
VISITOR PARKING | |
BANK ATTACHED PROPERTY | |
SEWERAGE SYSTEM |
Description Video
Address
Block | F |
Street | Budh Bajar Road |
Land Mark | Gandhi Chowk |
Area | Mohan Garden |
State | New Delhi |
Country | India |
Pin | 110059 |
Neighborhood
HOSPITAL | 0 KM | |
IGI AIRPORT | 8 KM | |
MAIN MARKET | WALKING DISTANCE | |
RAILWAY STATION | 7 KM | |
SCHOOL/ COLLEGES | 0.2 KM | |
METRO STATION | WALKING DISTANCE |
Location Map